Offers to buy
To obtain the company's identification, click on the offer number.
| Offer N° | Category | Origin | Product | Validity of offer | Date offer | |
|---|---|---|---|---|---|---|
| 47980 | Drinks | Juice concentrates | 2009-07-30 | 2008-11-01 | ||
| Description : we are processor and are looking for certified organic concentrated lemon juice delivered place: France |
||||||
| 47751 | Drinks | Juice concentrates | 2009-10-15 | 2008-10-22 | ||
| Description : any juices delivery place : UK |
||||||
| 46661 | Drinks | Alcoholic beverages (aperitifs, beer, cider, champagne) | 2009-02-27 | 2008-09-01 | ||
| Description : We import alcoholic beverages. We are interested in Rum, Vodka, Grappa, Scotch, herb liquore, Cognac and other certified spirits. | ||||||
| 46653 | Drinks | Juice concentrates | 2008-11-30 | 2008-09-01 | ||
| Description : 10 T organic rhubarb juice, single strength,(NFC)filtrated Packed frozen in drums Prompt delivery |
||||||
| 45702 | Drinks | Juice concentrates | 2009-03-10 | 2008-07-09 | ||
| Description : Juice Concentrates Delivery Place : Canada |
||||||
| 45080 | Drinks | Non-alcoholic beverages (water, fruit, vegetable juice) | 2009-07-19 | 2008-06-11 | ||
| Description : I am looking for lemon and pink grapefruit juice concentrates | ||||||
| 44519 | Drinks | Juice concentrates | 2009-08-27 | 2008-05-19 | ||
| Description : Buying of organic juice concentrate | ||||||
| 44318 | Drinks | Non-alcoholic beverages (water, fruit, vegetable juice) | 2008-06-20 | 2008-05-13 | ||
| Description : jus fruit(any) bio 100% | ||||||
| 43886 | Drinks | Non-alcoholic beverages (water, fruit, vegetable juice) | 2010-05-01 | 2008-04-24 | ||
| Description : Seeking 100% juices of orange,apple,pear,carrot and orange, apple and beetroot, breakfeast drink. Packed in 250ml pet/pe or glass |
||||||
| 43879 | Drinks | Non-alcoholic beverages (water, fruit, vegetable juice) | 2010-01-15 | 2008-04-24 | ||
| Description : All types | ||||||
| 43534 | Drinks | Plant base drinks (herb teas, concentrates, elixirs) | 2010-03-10 | 2008-04-21 | ||
| Description : all types of organic & fair trade tea & fannings | ||||||
| 30653 | Drinks | Non-alcoholic beverages (water, fruit, vegetable juice) | 2009-11-12 | 2008-04-09 | ||
| Description : Green tea : quantities 3 tons (yearly | ||||||
| 37533 | Drinks | Non-alcoholic beverages (water, fruit, vegetable juice) | 2009-01-30 | 2008-04-08 | ||
| Description : 2.000kg 0rganic aronia juice conc. 65 brix 2.000kg organic elderberry puree, ss Prompt delivery |
||||||
| 42949 | Drinks | Juice concentrates | 2009-02-27 | 2008-04-01 | ||
| Description : Juice concentrates, made by small producers in the south, renting space in FCOJ-factories and in compliance with FLO-criteria | ||||||
| 40329 | Drinks | Plant base drinks (herb teas, concentrates, elixirs) | 2009-06-22 | 2008-01-09 | ||
| Description : Organic white tea extract, organic glycerin | ||||||
















